History Quiz : Our history quiz will really get your brain cells working.



History Quiz Leaderboard

Here are the current leaders for this quiz. Remember, you get more points, the quicker you answer the questions correctly.

Pos. Player Pl. W L F A Pts
1. Jab75 26 26 0 119 11 1,146
2. Mike 30 25 5 107 37 886
3. Conan the Librarian 26 24 2 102 28 810
4. tom 26 22 4 94 36 797
5. rohan 26 26 0 114 16 760
6. Shalini Gulati 30 23 7 92 56 754
7. petrovitch 18 17 1 77 13 698
8. warby 26 21 5 91 39 690
9. stuart 29 21 8 95 48 684
10. farboyron 18 17 1 68 22 680
11. Ross Brown 26 23 3 97 33 666
12. Impsman 18 16 2 65 25 650
13. Iparrack95 26 19 7 80 50 648
14. flyboy 18 17 1 80 10 644
15. Fiona McNaughton 29 17 12 80 63 641
More Quizzes