Inquizitive Free Pub Quiz Questions

Fishing Boat Fantasy Football - Player Stats

(Last update on: 26th Aug 08)

<< Back to Table

Click on a category name to sort the players in that order.
Id Player Club Pos Value Pts Pts/£M No of Teams WeekPts
561 Deco CHE M 6.5 30 4 2 15
815 Agbonlahor, G AV S 5.0 28 5 3 0
972 Ashton, D WHM S 3.5 26 7 10 0
635 Elano MC M 4.0 25 6 3 20
65 Given, S NEW G 4.0 22 5 0 19
271 Wheater, D MID D 3.5 22 6 0 7
509 Nasri, S ARS M 4.0 20 5 1 3
194 Hangeland, B FUL D 1.5 19 12 1 20
220 Carragher, J LIV D 6.0 19 3 2 11
828 Roberts, J BLR S 2.5 18 7 0 15
24 Cech, P CHE G 5.5 16 2 2 8
170 Cole, A CHE D 5.0 16 3 2 8
918 Owen, M NEW S 5.0 16 3 1 16
534 Dunn, D BLR M 2.5 16 6 1 3
590 Bullard, J FUL M 5.0 16 3 0 13
174 Terry, J CHE D 6.0 15 2 9 7
168 Carvalho, R CHE D 5.5 15 2 3 7
937 Fuller, R STO S 2.5 15 6 0 10
2 Almunia, M ARS G 5.0 13 2 1 0
793 Palacios, W WIG M 3.0 13 4 0 3
164 Bosingwa, J CHE D 3.0 13 4 9 5
817 Carew, J AV S 4.5 13 2 2 5
855 Yakubu EVE S 5.0 12 2 5 8
560 Cole, J CHE M 5.0 12 2 6 2
564 Lampard, F CHE M 8.0 12 1 12 2
909 Mido MID S 2.0 12 6 0 7
132 Ooijer, A BLR D 2.5 11 4 0 0
609 Garcia, R HUL M 1.5 11 7 0 8
281 Coloccini, F NEW D 2.5 11 4 0 8
323 Collins, D SUN D 1.5 11 7 0 8
869 Folan, C HUL S 1.5 11 7 0 3
653 Fletcher, D MU M 2.5 11 4 0 6
882 Torres, F LIV S 8.5 11 1 18 3
837 Elmander, J BOL S 2.5 10 4 0 0
732 Richardson, K SUN M 3.0 10 3 0 7
558 Ballack, M CHE M 5.5 10 1 4 5
235 Corluka, V MC D 4.0 10 2 1 8
830 Santa Cruz, R BLR S 5.5 10 1 2 0
577 Arteta, M EVE M 4.5 10 2 3 5
900 Tevez, C MU S 5.5 8 1 9 8
689 Faye, A NEW M 2.0 8 4 0 8
209 Turner, M HUL D 1.0 8 8 0 3
258 Vidic, N MU D 6.0 8 1 0 5
835 Davies, K BOL S 3.0 8 2 0 0
550 Muamba, F BOL M 2.0 8 4 1 0
106 Sagna, B ARS D 5.0 8 1 0 0
102 Clichy, G ARS D 5.0 8 1 1 0
329 Nosworthy, N SUN D 2.5 8 3 0 5
961 Bednar, R WBA S 2.0 8 4 0 8
840 Anelka, N CHE S 5.0 8 1 3 0
233 Ball, M MC D 2.5 8 3 0 8
725 Diouf, E SUN M 1.5 8 5 1 0
568 Malouda, F CHE M 3.0 7 2 3 2
155 Steinsson, G BOL D 2.0 7 3 0 0
715 Lawrence, L STO M 1.5 7 4 1 8
583 Osman, L EVE M 3.0 7 2 2 7
286 Taylor, S NEW D 3.0 7 2 1 4
622 Gerrard, S LIV M 8.0 7 0 21 5
35 Schwarzer, M FUL G 2.0 7 3 1 8
196 Hughes, A FUL D 1.5 7 4 0 8
527 Young, A AV M 5.5 6 1 3 3
676 Downing, S MID M 5.0 6 1 0 3
911 Tuncay MID S 3.5 6 1 0 3
506 Eboue, E ARS M 4.0 5 1 0 0
284 Geremi NEW D 3.5 5 1 0 5
121 Laursen, M AV D 4.5 5 1 7 3
916 Martins, O NEW S 4.5 5 1 0 0
672 Boateng, G MID M 2.0 5 2 0 0
641 Ireland, S MC M 4.0 5 1 0 5
644 Petrov, M MC M 5.0 5 1 0 5
618 Alonso, X LIV M 3.0 5 1 1 0
223 Dossena, A LIV D 4.5 5 1 0 0
110 Toure, K ARS D 5.0 5 1 2 0
43 Reina, J LIV G 5.5 5 0 0 0
166 Bridge, W CHE D 4.0 5 1 1 5
665 Scholes, P MU M 3.5 5 1 5 5
104 Gallas, W ARS D 5.5 5 0 3 0
570 Mikel, J CHE M 3.5 5 1 1 0
54 van der Sar, E MU G 5.5 5 0 1 5
226 Hyypia, S LIV D 2.0 5 2 10 0
605 Ashbee, I HUL M 1.5 5 3 0 2
592 Davies, S FUL M 3.5 5 1 0 2
596 Gera, Z FUL M 2.5 5 2 0 5
248 Evra, P MU D 5.5 5 0 6 5
250 Ferdinand, R MU D 7.5 5 0 1 5
642 Johnson, M MC M 3.0 5 1 0 5
254 O'Shea, J MU D 2.0 5 2 0 5
278 Beye, H NEW D 2.5 5 2 0 5
938 Sidibe, M STO S 1.5 5 3 0 5
218 Aurelio, F LIV D 4.0 5 1 0 0
172 Ferreira, P CHE D 2.5 5 2 0 0
151 O'Brien, J BOL D 2.0 5 2 0 2
747 Jenas, J TOT M 4.0 4 1 2 5
234 Ben Haim, T MC D 3.0 4 1 2 8
265 Huth, R MID D 3.0 4 1 0 4
598 Murphy, D FUL M 2.0 4 2 1 4
751 Malbranque, S TOT M 3.5 4 1 5 1
713 Delap, R STO M 1.0 3 3 0 3
749 Lennon, A TOT M 3.5 3 0 1 3
246 Brown, W MU D 4.0 3 0 3 4
321 Bardsley, P SUN D 2.5 3 1 0 3
325 Higginbotham, D SUN D 2.0 3 1 0 3
978 Zamora, B WHM S 2.0 3 1 2 3
730 Reid, A SUN M 2.5 3 1 0 3
216 Arbeloa, A LIV D 3.5 3 0 0 -1
149 O'Brien, A BOL D 1.5 3 2 4 3
39 Myhill, B HUL G 1.0 3 3 1 0
519 Barry, G AV M 5.5 3 0 4 0
80 Gordon, C SUN G 2.5 3 1 0 3
551 Nolan, K BOL M 3.5 3 0 0 0
775 Faubert, J WHM M 2.5 3 1 0 0
905 Aliadiere, J MID S 3.0 3 1 0 0
963 Miller, I WBA S 2.0 3 1 0 0
976 Cole, C WHM S 2.0 3 1 0 0
141 Cahill, G BOL D 3.0 3 1 1 0
983 Heskey, E WIG S 2.5 3 1 0 0
761 Greening, J WBA M 3.0 3 1 0 3
763 Koren, R WBA M 1.5 3 2 0 3
361 Robinson, P WBA D 2.0 2 1 0 2
759 Brunt, C WBA M 1.0 2 2 0 2
687 Duff, D NEW M 2.0 2 1 3 2
562 Essien, M CHE M 5.0 2 0 2 2
649 Anderson MU M 3.5 2 0 1 2
639 Hamann, D MC M 2.0 2 1 1 2
594 Dempsey, C FUL M 2.5 2 0 0 2
61 Turnbull, R MID G 2.0 2 1 0 2
685 Butt, N NEW M 3.0 2 0 0 2
691 Milner, J NEW M 4.5 2 0 0 2
269 Taylor, A MID D 2.0 2 1 0 -1
207 Ricketts, S HUL D 1.0 2 2 0 0
381 Boyce, E WIG D 3.0 2 0 0 3
514 Walcott, T ARS M 4.5 2 0 1 0
84 Robinson, P TOT G 3.0 2 0 6 3
572 Wright-Phillips, S CHE M 4.0 2 0 1 0
96 Kirkland, C WIG G 2.5 2 0 1 0
47 Hart, J MC G 4.0 2 0 0 5
205 Dawson, A HUL D 1.0 2 2 0 0
502 Denilson ARS M 2.5 2 0 1 0
693 N'Zogbia, C NEW M 3.0 2 0 0 2
620 Benayoun, Y LIV M 3.5 2 0 3 0
353 Barnett, L WBA D 1.5 2 1 0 -1
267 Pogatetz, E MID D 3.0 2 0 0 -1
241 Richards, M MC D 5.0 2 0 1 5
588 Andranik FUL M 1.5 1 0 0 1
147 Meite, A BOL D 2.0 1 0 0 -2
376 Upson, M WHM D 4.0 1 0 1 -2
374 Neill, L WHM D 3.0 1 0 0 -2
185 Lescott, J EVE D 5.0 1 0 11 3
92 Green, R WHM G 3.0 1 0 11 -2
179 Baines, L EVE D 2.0 1 0 1 3
346 Woodgate, J TOT D 5.0 1 0 2 2
76 Simonsen, S STO G 1.5 0 0 0 0
787 Brown, M WIG M 2.0 0 0 0 0
743 dos Santos, G TOT M 3.5 0 0 3 0
724 Etuhu, D SUN M 2.0 0 0 0 0
741 Boateng, K TOT M 2.0 0 0 0 0
779 Mullins, H WHM M 2.0 0 0 0 0
726 Leadbitter, G SUN M 2.5 0 0 0 0
789 Kilbane, K WIG M 2.0 0 0 0 0
728 Miller, L SUN M 2.0 0 0 0 0
790 Kapo, O WIG M 2.5 0 0 0 0
736 Whitehead, D SUN M 2.5 0 0 0 0
745 Huddlestone, T TOT M 2.5 0 0 1 0
734 Wallace, R SUN M 2.0 0 0 0 0
722 Edwards, C SUN M 1.0 0 0 0 0
757 Zokora, D TOT M 2.5 0 0 0 0
755 O'Hara, J TOT M 2.0 0 0 0 0
819 Harewood, M AV S 2.0 0 0 0 0
753 Modric, L TOT M 4.0 0 0 3 0
765 Morrison, J WBA M 3.0 0 0 0 0
767 Teixeira, F WBA M 1.5 0 0 0 0
769 Boa Morte, L WHM M 2.5 0 0 0 0
771 Bowyer, L WHM M 3.0 0 0 0 0
773 Etherington, M WHM M 2.0 0 0 1 0
777 Ljungberg, F WHM M 2.5 0 0 0 0
791 Koumas, J WIG M 3.5 0 0 1 0
189 Yobo, J EVE D 4.5 0 0 0 3
931 Utaka, J POR S 3.0 0 0 0 0
929 Kanu, N POR S 3.0 0 0 0 0
922 Viduka, M NEW S 3.5 0 0 0 0
920 Smith, A NEW S 2.0 0 0 0 0
907 Alves, A MID S 4.0 0 0 3 0
9 Taylor, S AV G 2.5 0 0 0 0
898 Saha, L MU S 2.0 0 0 0 0
891 Vassell, D MC S 2.0 0 0 0 0
890 Jo MC S 5.0 0 0 1 0
936 Cresswell, R STO S 1.5 0 0 0 0
941 Chopra, M SUN S 2.0 0 0 0 0
943 Jones, K SUN S 3.5 0 0 0 0
987 Sibierski, A WIG S 2.0 0 0 0 0
985 King, M WIG S 1.5 0 0 1 0
974 Bellamy, C WHM S 1.5 0 0 2 0
967 Phillips(N/A), K WBA S 3.0 0 0 0 0
965 Moore, L WBA S 2.0 0 0 0 0
954 Berbatov, D TOT S 7.5 0 0 1 0
952 Bent, D TOT S 2.5 0 0 16 0
947 Stokes, A SUN S 1.5 0 0 0 0
945 Murphy, D SUN S 1.5 0 0 0 0
889 Benjani MC S 4.0 0 0 2 0
884 Voronin, A LIV S 2.5 0 0 0 0
844 Kalou, S CHE S 4.5 0 0 0 0
842 Drogba, D CHE S 8.0 0 0 0 0
826 McCarthy, B BLR S 2.5 0 0 2 0
821 Maloney, S AV S 1.5 0 0 0 0
810 Vela, C ARS S 2.5 0 0 0 0
808 van Persie, R ARS S 5.5 0 0 1 0
806 Eduardo ARS S 3.5 0 0 1 0
804 Bendtner, N ARS S 3.0 0 0 1 0
802 Adebayor, E ARS S 7.5 0 0 6 0
846 Shevchenko, A CHE S 3.0 0 0 0 0
851 Anichebe, V EVE S 2.5 0 0 0 0
853 Johnson, A EVE S 4.0 0 0 1 0
880 Kuyt, D LIV S 4.5 0 0 1 0
88 Kiely, D WBA G 2.0 0 0 0 0
878 Crouch, P LIV S 3.5 0 0 8 0
876 Babel, R LIV S 3.5 0 0 1 0
871 Windass, D HUL S 1.0 0 0 1 0
864 Nevland, E FUL S 2.0 0 0 0 0
863 Kamara, D FUL S 2.5 0 0 0 0
862 Johnson, E FUL S 3.0 0 0 0 0
860 Healy, D FUL S 2.0 0 0 0 0
795 Valencia, L WIG M 3.5 0 0 1 0
508 Fabregas, F ARS M 7.0 0 0 7 0
342 Hutton, A TOT D 4.0 0 0 1 0
340 Gilberto TOT D 3.0 0 0 0 0
336 Chimbonda, P TOT D 2.5 0 0 6 0
327 McShane, P SUN D 2.0 0 0 0 0
316 Zakuani, G STO D 1.0 0 0 0 0
299 Lauren POR D 1.5 0 0 1 0
282 Enrique, J NEW D 2.5 0 0 0 0
280 Cacapa, C NEW D 2.0 0 0 0 0
27 Cudicini, C CHE G 2.5 0 0 0 0
263 Grounds, J MID D 2.0 0 0 0 0
355 Cesar, B WBA D 1.5 0 0 0 0
357 Hoefkens, C WBA D 1.5 0 0 0 0
504 Diaby, V ARS M 3.0 0 0 0 0
5 Fabianski, L ARS G 2.5 0 0 0 0
391 Taylor, R WIG D 3.0 0 0 0 0
385 Edman, E WIG D 2.0 0 0 0 0
383 Bramble, T WIG D 1.0 0 0 0 0
372 McCartney, G WHM D 2.5 0 0 0 0
370 Gabbidon, D WHM D 1.5 0 0 0 0
368 Ferdinand, A WHM D 3.0 0 0 1 0
366 Collins, J WHM D 1.5 0 0 0 0
359 Pele, P WBA D 1.5 0 0 0 0
256 Silvestre, M MU D 1.5 0 0 0 0
252 Neville, G MU D 2.5 0 0 11 0
160 Alex CHE D 3.5 0 0 3 0
153 Samuel, J BOL D 2.0 0 0 0 0
145 Hunt, N BOL D 2.0 0 0 0 0
143 Gardner, R BOL D 2.0 0 0 0 0
136 Warnock, S BLR D 3.0 0 0 0 0
128 Khizanishvili, Z BLR D 1.5 0 0 0 0
126 Emerton, B BLR D 3.0 0 0 2 0
119 Knight, Z AV D 3.0 0 0 1 0
116 Cuellar, C AV D 2.0 0 0 2 0
115 Bouma, W AV D 3.0 0 0 0 0
162 Belletti, J CHE D 3.0 0 0 1 0
17 Al Habsi, A BOL G 1.5 0 0 0 0
239 Onuoha, N MC D 2.5 0 0 0 0
236 Dunne, R MC D 4.0 0 0 1 0
228 Skrtel, M LIV D 4.0 0 0 0 0
224 Finnan, S LIV D 3.0 0 0 1 0
222 Degen, P LIV D 3.5 0 0 0 0
214 Agger, D LIV D 3.5 0 0 8 0
203 Brown, W HUL D 1.0 0 0 0 0
200 Stoor, F FUL D 1.5 0 0 0 0
20 Jaaskelainen, J BOL G 3.0 0 0 0 0
181 Hibbert, T EVE D 2.5 0 0 0 0
108 Senderos, P ARS D 3.5 0 0 1 0
51 Foster, B MU G 3.0 0 0 0 0
717 Whelan, G STO M 1.0 0 0 0 0
657 Hargreaves, O MU M 4.5 0 0 1 0
655 Giggs, R MU M 3.5 0 0 3 0
651 Carrick, M MU M 4.5 0 0 1 0
637 Fernandes, G MC M 2.5 0 0 0 0
628 Pennant, J LIV M 3.0 0 0 0 0
626 Mascherano, J LIV M 5.0 0 0 0 0
624 Leiva, L LIV M 3.0 0 0 0 0
613 Marney, D HUL M 1.0 0 0 1 0
611 Hughes, B HUL M 1.0 0 0 0 0
607 Barmby, N HUL M 2.0 0 0 0 0
704 Kranjcar, N POR M 4.5 0 0 1 0
659 Nani MU M 5.0 0 0 0 0
708 Muntari, S POR M 4.0 0 0 0 0
706 Mendes, P POR M 2.0 0 0 0 0
700 Diarra, L POR M 4.0 0 0 3 0
698 Davis, S POR M 2.5 0 0 0 0
680 O'Neil, G MID M 2.5 0 0 0 0
68 Harper, S NEW G 2.0 0 0 0 0
678 Johnson, A MID M 2.0 0 0 0 0
670 Arca, J MID M 2.5 0 0 0 0
663 Ronaldo, C MU M 9.5 0 0 2 0
661 Park, J MU M 2.5 0 0 0 0
600 Smertin, A FUL M 2.0 0 0 0 0
585 Pienaar, S EVE M 3.0 0 0 1 0
521 Gardner, C AV M 2.0 0 0 0 0
538 Mokoena, A BLR M 2.0 0 0 0 0
525 Reo-Coker, N AV M 3.5 0 0 0 0
547 Cohen, T BOL M 1.5 0 0 0 0
526 Sidwell, S AV M 3.5 0 0 1 0
542 Vogel, J BLR M 2.0 0 0 0 0
581 Neville, P EVE M 2.5 0 0 1 0
540 Reid, S BLR M 2.5 0 0 0 0
536 Pedersen, M BLR M 3.5 0 0 2 0
553 Taylor, M BOL M 3.0 0 0 0 0
566 Makelele, C CHE M 2.5 0 0 0 0
510 Silva, G ARS M 2.5 0 0 0 0
301 Pamarot, N POR D 2.0 0 0 0 0
512 Rosicky, T ARS M 5.5 0 0 0 0
58 Jones, B MID G 2.0 0 0 1 0
523 Petrov, S AV M 2.5 0 0 0 0
579 Cahill, T EVE M 4.5 0 0 2 0
130 Nelsen, R BLR D 3.5 -1 -0 0 0
927 Defoe, J POR S 5.5 -1 -0 5 -1
389 Scharner, P WIG D 3.5 -1 -0 0 0
702 Bouba Diop, P POR M 3.0 -1 -0 1 -1
532 Bentley, D BLR M 6.0 -1 -0 5 0
86 Carson, S WBA G 2.5 -1 -0 0 -1
387 Melchiot, M WIG D 3.0 -1 -0 0 0
783 Parker, S WHM M 3.5 -1 -0 0 0
896 Rooney, W MU S 8.0 -1 -0 6 0
674 Cattermole, L MID M 2.0 -1 -0 0 -1
338 Dawson, M TOT D 3.5 -1 -0 0 0
768 Behrami, V WHM M 2.5 -1 -0 0 -1
344 King, L TOT D