Inquizitive Free Pub Quiz Questions

Fishing Boat Fantasy Football - Player Stats

(Last update on: 31st Aug 10)

<< Back to Table

Click on a category name to sort the players in that order.
Id Player Club Pos Value Pts Pts/£M No of Teams WeekPts
842 D Drogba CHE S 9.0 44 5 24 8
514 Walcott, T ARS M 4.0 43 11 2 13
961 A Carroll NEW S 2.0 40 20 2 12
568 F Malouda CHE M 5.5 40 7 10 15
832 Diouf, M BLR S 1.5 35 23 0 5
47 J Hart MC G 4.0 34 9 4 3
334 G Bale TOT D 5.0 32 6 8 0
878 P Crouch TOT S 5.0 31 6 1 0
952 D Bent SUN S 5.0 30 6 4 8
241 V Kompany MC D 3.0 28 9 1 3
978 B Zamora FUL S 4.0 28 7 5 8
665 P Scholes MU M 3.5 27 8 2 5
170 A Cole CHE D 7.0 24 3 1 8
174 J Terry CHE D 7.5 23 3 8 8
478 M Richards MC D 4.0 22 6 0 2
24 P Cech CHE G 5.5 21 4 1 8
729 Y Toure MC M 3.0 20 7 2 8
691 Milner, J AV M 5.5 20 4 2 0
110 K Toure MC D 4.5 20 4 0 2
659 Nani MU M 4.5 20 4 0 15
240 P Zabaleta MC D 3.0 19 6 0 0
220 J Carragher LIV D 6.0 19 3 2 5
194 B Hangeland FUL D 3.5 19 5 3 -1
840 N Anelka CHE S 7.5 19 3 0 3
900 C Tevez MC S 7.0 19 3 14 0
954 D Berbatov MU S 6.0 18 3 1 7
996 M Harewood BLA S 1.5 18 12 0 0
119 Z Knight BOL D 1.5 18 12 3 -1
160 Alex CHE D 5.0 18 4 4 8
837 J Elmander BOL S 1.5 18 12 0 3
572 S Wright-Phillips MC M 3.0 17 6 0 0
564 F Lampard CHE M 9.0 17 2 22 2
653 D Fletcher MU M 3.0 17 6 1 5
998 S Ebanks-Blake WOL S 2.0 16 8 0 8
844 S Kalou CHE S 4.0 16 4 1 3
596 Z Gera FUL M 2.5 16 6 1 0
578 J Rodwell EVE M 2.0 16 8 0 3
273 Young, L AV D 3.5 16 5 0 13
882 F Torres LIV S 8.0 16 2 6 13
530 S Larsson BIR M 2.5 15 6 0 2
501 Arshavin, A ARS M 7.0 15 2 1 5
627 M Rodriguez LIV M 3.0 15 5 0 2
579 T Cahill EVE M 5.0 15 3 0 3
536 Gamst Pedersen, M BLR M 3.0 15 5 0 0
684 R Taylor NEW M 1.5 15 10 0 0
258 N Vidic MU D 6.5 15 2 6 8
562 M Essien CHE M 5.0 15 3 3 5
519 G Barry MC M 4.5 14 3 0 0
678 K Nolan NEW M 2.5 14 6 0 -1
781 M Noble WHM M 2.5 13 5 0 -1
321 P Bardsley SUN D 1.5 13 9 0 8
504 Diaby, A ARS M 3.0 13 4 1 3
986 H Rodallega WIG S 2.5 13 5 0 13
368 A Ferdinand SUN D 1.5 13 9 0 8
525 Reo-Coker, N AV M 2.5 13 5 0 5
601 C Adam BLA M 2.5 13 5 0 3
633 N de Jong MC M 2.0 13 7 0 2
209 M Turner SUN D 2.0 13 7 0 8
749 A Lennon TOT M 5.0 13 3 0 0
185 J Lescott MC D 4.5 13 3 0 3
344 L King TOT D 3.0 13 4 0 0
13 Friedel, B AV G 4.5 13 3 0 13
655 R Giggs MU M 3.5 12 3 0 5
254 J O'Shea MU D 3.5 12 3 1 8
624 Lucas LIV M 3.0 12 4 0 2
958 R Pavlyuchenko TOT S 4.0 12 3 1 0
676 Downing, S AV M 4.0 12 3 0 2
134 Samba, C BLR D 3.0 12 4 1 2
717 G Whelan STO M 2.0 12 6 0 3
20 J Jaaskelainen BOL G 1.5 12 8 3 -4
724 D Etuhu FUL M 1.5 12 8 0 8
894 M Balotelli MC S 3.5 12 3 0 0
745 T Huddlestone TOT M 3.0 12 4 0 -1
570 J Obi Mikel CHE M 3.0 12 4 0 5
537 N'Zonzi, S BLR M 2.0 12 6 0 0
248 P Evra MU D 5.5 12 2 2 5
54 E van der Sar MU G 5.5 12 2 1 5
594 C Dempsey FUL M 4.0 12 3 0 0
527 Young, A AV M 5.5 12 2 0 5
82 H Gomes TOT G 4.5 11 2 7 0
883 D Ngog LIV S 4.5 11 2 0 0
136 Warnock, S AV D 3.5 11 3 0 8
523 Petrov, S AV M 3.0 11 4 0 1
43 J Reina LIV G 5.5 11 2 4 5
884 B Ormerod BLA S 1.0 11 11 0 0
531 J McFadden BIR M 2.0 11 6 0 0
235 V Corluka TOT D 4.0 11 3 0 0
927 J Defoe TOT S 6.5 11 2 4 0
105 Vermaelen, T ARS D 6.0 11 2 1 3
383 T Bramble SUN D 2.0 11 6 1 5
807 Chamakh, M ARS S 5.0 11 2 1 0
124 N Shorey WBA D 3.5 10 3 0 0
471 A Baptiste BLA D 1.0 10 10 0 2
199 J Pantsil FUL D 2.0 10 5 0 -1
236 Dunne, R AV D 5.0 10 2 4 7
680 J Barton NEW M 2.0 10 5 0 2
338 M Dawson TOT D 4.0 10 3 7 -1
331 B Assou-Ekotto TOT D 3.0 10 3 0 0
621 D Kuyt LIV M 5.5 10 2 0 2
141 G Cahill BOL D 2.5 10 4 4 -1
773 M Etherington STO M 3.0 10 3 1 -1
620 Y Benayoun CHE M 4.5 9 2 2 0
728 D Silva MC M 4.0 9 2 2 0
625 R Babel LIV M 3.0 9 3 0 2
640 A Johnson MC M 4.0 9 2 1 0
470 Jones, P BLR D 1.5 9 6 0 2
171 B Ivanovic CHE D 4.5 9 2 1 0
479 F Coloccini NEW D 1.5 9 6 0 3
480 J Enrique NEW D 1.5 9 6 0 3
51 B Foster BIR G 3.0 9 3 1 -1
106 Sagna, B ARS D 5.0 8 2 0 0
940 Kalinic, N BLR S 2.0 8 4 0 0
888 G Taylor-Fletcher BLA S 1.0 8 8 0 0
2 Almunia, M ARS G 5.0 8 2 0 3
580 M Fellaini EVE M 3.5 8 2 1 0
207 S Ricketts BOL D 1.5 8 5 0 0
120 M Alonso BOL D 2.0 8 4 0 0
835 K Davies BOL S 4.0 8 2 0 7
994 S Fletcher WOL S 2.5 8 3 0 0
682 J Gutierrez NEW M 2.0 8 4 1 3
247 J Evans MU D 4.0 8 2 0 5
683 W Routledge NEW M 2.0 8 4 0 3
196 A Hughes FUL D 3.0 8 3 3 -1
820 C Jerome BIR S 2.0 8 4 0 8
725 Hadji Diouf, E BLR M 2.5 8 3 0 3
130 Nelsen, R BLR D 2.5 8 3 0 2
720 Y Mulumbu WBA M 1.0 8 8 0 3
898 L Saha EVE S 5.0 8 2 1 3
896 W Rooney MU S 8.5 8 1 20 8
520 Albrighton, M AV D 1.5 7 5 0 4
796 J McCarthy WIG M 2.0 7 4 0 5
786 V Moses WIG M 2.0 7 4 0 0
937 R Fuller STO S 2.0 7 4 0 0
592 S Davies FUL M 1.5 7 5 0 0
965 S Ameobi NEW S 1.0 7 7 0 -1
622 S Gerrard LIV M 8.0 7 1 18 2
598 D Murphy FUL M 3.5 7 2 0 0
410 L Ridgewell BIR D 2.0 6 3 2 2
293 S Distin EVE D 3.5 6 2 0 3
783 S Parker WHM M 3.5 6 2 0 0
183 P Jagielka EVE D 3.5 6 2 4 0
214 D Agger LIV D 5.0 6 1 0 5
74 T Sorensen STO G 3.0 6 2 0 5
68 S Harper NEW G 1.5 6 4 0 0
979 M Jovanovic LIV S 4.5 6 1 0 0
705 B Ferguson BIR M 2.5 6 2 1 0
297 G Johnson LIV D 5.5 6 1 0 5
687 D Duff FUL M 3.5 6 2 0 0
84 Robinson, P BLR G 3.0 6 2 0 -1
577 M Arteta EVE M 5.0 6 1 4 3
489 G Zuiverloon WBA D 1.0 5 5 0 5
487 J Olsson WBA D 1.5 5 3 1 0
815 Agbonlahor, G AV S 5.5 5 1 0 0
718 J Henderson SUN M 1.5 5 3 0 5
476 S Kyrgiakos LIV D 3.5 5 1 0 0
583 L Osman EVE M 3.0 5 2 0 0
983 Heskey, E AV S 3.0 5 2 0 0
503 L Bowyer BIR M 2.5 5 2 1 2
829 I Klasnic BOL S 1.5 5 3 0 0
766 N Milijas WOL M 1.5 5 3 0 0
723 K Henry WOL M 1.5 5 3 0 2
513 Song, A ARS M 2.5 5 2 0 0
733 B Zenden SUN M 1.5 5 3 0 0
552 R Gardner BOL M 2.0 5 3 0 0
751 S Malbranque SUN M 2.5 5 2 0 5
899 J Beckford EVE S 1.5 5 3 0 0
963 P Lovenkrands NEW S 1.0 5 5 0 0
129 Givet, G BLR D 2.5 5 2 0 -2
508 Fabregas, C ARS M 8.0 5 1 8 3
753 L Modric TOT M 5.0 5 1 2 0
490 G Jara WBA D 1.0 5 5 0 0
468 Salgado, M BLR D 2.0 5 3 0 -1
727 M Petrov BOL M 2.5 5 2 4 0
242 A Kolarov MC D 4.0 5 1 1 0
492 M Cech WBA D 1.0 5 5 0 0
217 F Aurelio LIV D 4.5 5 1 0 0
239 N Onuoha MC D 3.0 5 2 0 0
538 Olsson, M BLR M 2.0 5 3 0 0
450 A Faye STO D 2.5 5 2 0 2
374 T Ben Haim WHM D 1.5 5 3 1 0
228 M Skrtel LIV D 4.5 5 1 1 5
554 G Dorrans WBA M 2.5 5 2 1 0
534 Dunn, D BLR M 3.5 5 1 0 0
544 Lee, C BOL M 2.0 5 3 0 3
560 J Cole LIV M 4.0 5 1 16 0
102 Clichy, G ARS D 5.0 5 1 0 0
255 Rafael MU D 3.5 5 1 0 0
686 A Smith NEW M 1.0 4 4 0 3
555 C Brunt WBA M 2.0 4 2 0 0
795 L Valencia MU M 4.5 4 1 2 0
553 M Taylor BOL M 3.0 4 1 1 0
512 Rosicky, T ARS M 4.0 4 1 0 0
366 Collins, J AV D 4.0 4 1 0 7
626 J Mascherano LIV M 4.5 3 1 0 0
585 S Pienaar EVE M 4.5 3 1 0 3
928 L Moore WBA S 1.0 3 3 0 0
414 J Spector WHM D 1.5 3 2 0 -2
533 Emerton, B BLR M 2.5 3 1 0 0
155 G Steinsson BOL D 1.5 3 2 0 -1
412 G Tamas WBA D 1.5 3 2 0 3
540 S Reid WBA M 1.0 3 3 0 0
179 L Baines EVE D 4.0 3 1 2 3
509 Nasri, S ARS M 4.0 3 1 2 0
434 J Craddock WOL D 2.0 3 2 3 0
802 E Adebayor MC S 6.5 3 0 0 3
789 K Dyer WHM M 2.0 3 2 0 0
980 F Piquionne WHM S 2.5 3 1 0 0
98 M Hahnemann WOL G 2.0 3 2 0 3
361 P Robinson BOL D 1.5 3 2 0 -1
732 K Richardson SUN M 2.0 3 2 0 2
763 H Thomas WIG M 1.5 3 2 0 1
31 T Howard EVE G 3.5 3 1 0 3
109 R Johnson BIR D 2.5 3 1 10 3
498 S Ward WOL D 1.5 3 2 0 3
747 J Jenas TOT M 3.0 3 1 0 0
945 D Welbeck SUN S 2.0 3 2 0 3
726 Grella, V BLR M 1.0 3 3 0 0
638 P Vieira MC M 2.0 2 1 0 0
409 S Dann BIR D 2.0 2 1 1 -1
485 J Mensah SUN D 1.5 2 1 0 0
651 M Carrick MU M 4.5 2 0 0 2
787 P Barrera WHM M 2.0 2 1 0 0
730 A Reid SUN M 2.5 2 1 0 0
571 Ramires CHE M 3.0 2 1 0 2
693 C N'Zogbia WIG M 3.0 2 1 2 0
784 J Stanislas WHM M 1.5 2 1 0 0
797 M Jarvis WOL M 2.5 2 1 0 -1
822 N Zigic BIR S 2.0 2 1 1 0
556 J Thomas WBA M 1.0 2 2 0 0
416 E Boyce WIG D 2.0 2 1 0 5
493 J Tomkins WHM D 1.5 2 1 0 0
345 S Bassong TOT D 3.0 2 1 0 0
999 K Doyle WOL S 2.5 2 1 1 -1
474 S Crainey BLA D 1.0 2 2 0 -1
582 J Heitinga EVE M 3.0 2 1 0 0
325 D Higginbotham STO D 2.5 2 1 0 0
430 C Berra WOL D 1.5 2 1 0 -1
496 R Zubar WOL D 2.0 2 1 0 -1
604 J Euell BLA M 1.0 2 2 0 0
198 P Konchesky FUL D 2.5 2 1 0 0
386 M Figueroa WIG D 1.5 1 1 4 4
721 M Diame WIG M 1.5 1 1 0 2
674 L Cattermole SUN M 2.0 1 1 0 2
704 N Kranjcar TOT M 4.0 1 0 0 -1
528 Wilshere, J ARS M 2.0 1 1 0 0
761 J Greening FUL M 2.0 1 1 0 0
976 C Cole WHM S 4.0 0 0 0 0
80 C Gordon SUN G 2.5 0 0 0 0
736 D Whitehead STO M 2.0 0 0 0 2
966 R Keane TOT S 5.0 0 0 0 0
817 Carew, J AV S 5.0 0 0 1 0
803 J Scotland WIG S 1.0 0 0 0 0
968 R Bednar WBA S 2.0 0 0 0 0
804 Bendtner, N ARS S 4.5 0 0 1 0
808 van Persie, R ARS S 7.0 0 0 3 0
810 Vela, C ARS S 2.5 0 0 0 0
984 F Campbell SUN S 2.0 0 0 0 0
969 S Cox WBA S 1.0 0 0 0 0
806 Eduardo ARS S 3.5 0 0 0 0
828 Roberts, J BLR S 2.0 0 0 0 0
825 K Phillips BIR S 1.5 0 0 0 0
990 Odemwingie, P WBA S 2.0 0 0 0 0
918 M Owen MU S 3.0 0 0 2 0
853 A Johnson FUL S 3.0 0 0 0 0
88 S Carson WBA G 1.5 0 0 0 0
855 Yakubu EVE S 4.0 0 0 0 0
864 E Nevland (N/A) FUL S 1.5 0 0 0 0
438 Mancienne, M WOL D 1.5 0 0 0 0
886 D Campbell (N/A) BLA S 1.0 0 0 0 0
929 M Boselli WIG S 1.5 0 0 0 0
934 D Kitson STO S 1.5 0 0 0 0
838 D Sturridge CHE S 3.0 0 0 0 0
826 B McCarthy WHM S 2.0 0 0 0 0
956 J Hernandez MU S 3.0 0 0 0 0
197 Squillaci, S ARS D 4.5 0 0 0 0
975 A Diamanti WHM S 2.0 0 0 0 0
103 Koscielny, L ARS D 4.5 0 0 1 3
943 K Jones STO S 3.5 0 0 0 0
830 R Santa Cruz MC S 3.5 0 0 1 0
935 J Beattie STO S 1.5 0 0 0 0
893 Robinho MC S 4.0 0 0 0 0
550 Muamba, F BOL M 1.0 0 0 0 -1
373 M Da Costa WHM D 1.5 0 0 0 0
387 M Melchiot (N/A) WIG D 1.5 0 0 0 0
437 S Mouyokolo WOL D 1.5 0 0 0 0
461 Djourou, J ARS D 3.5 0 0 0 0
462 Silvestre, M ARS D 3.5 0 0 0 0
463 Gibbs, K ARS D 3.0 0 0 0 0
469 Chimbonda, P BLR D 2.0 0 0 0 0
475 P Senderos FUL D 3.0 0 0 0 0
477 J Boateng MC D 4.0 0 0 0 0
481 D Simpson NEW D 1.0 0 0 0 0
482 S Taylor NEW D 1.0 0 0 1 0
484 G McCartney SUN D 1.5 0 0 0 0
65 S Given MC G 4.0 0 0 0 0
488 A Meite WBA D 1.0 0 0 0 0
491 J Mattock WBA D 1.0 0 0 0 0
495 G Caldwell WIG D 2.0 0 0 0 0
35 M Schwarzer FUL G 3.0 0 0 5 0
346 J Woodgate TOT D 3.5 0 0 0 0
342 A Hutton TOT D 3.5 0 0 0 0
104 Gallas, W ARS D 5.0 0 0 0 0
131 Jacobsen, L BLR D 2.0 0 0 0 0
153 J Samuel BOL D 2.0 0 0 0 0
164 J Bosingwa CHE D 5.5 0 0 0 0
166 W Bridge MC D 4.0 0 0 1 0
168 R Carvalho (N/A) CHE D 5.0 0 0 0 0
178 P Neville EVE D 2.5 0 0 1 0
181 T Hibbert EVE D 2.0 0 0 0 0
189 J Yobo EVE D 3.0 0 0 0 0
200 C Baird FUL D 2.0 0 0 0 0
225 E Insua LIV D 4.5 0 0 0 0
246 W Brown MU D 3.5 0 0 0 0
250 R Ferdinand MU D 6.0 0 0 1 0
172 Y Zhirkov CHE D 4.0 0 0 0 0
252 G Neville MU D 3.5 0 0 0 0
298 Y Kaboul TOT D 3.0 0 0 0 0
499 S Campbell NEW D 1.0 0 0 1 0
799 M Kightly WOL M 1.5 0 0 0 0
734 C Riveros SUN M 1.5 0 0 0 0
72 A Begovic STO G 2.5 0 0 0 0
719 B Valero (N/A) WBA M 1.5 0 0 0 0
715 L Lawrence STO M 2.0 0 0 0 0
713 R Delap STO M 2.0 0 0 0 0
679 D Guthrie NEW M 2.0 0 0 0 0
661 J Park MU M 4.0 0 0 1 0
657 O Hargreaves MU M 3.0 0 0 0 0
755 J O'Hara TOT M 3.0 0 0 0 0
764 S Hunt WOL M 2.5 0 0 0 0
794 R Kovac WHM M 1.5 0 0 0 0
793 W Palacios TOT M 2.5 0 0 0 0
791 J Koumas WIG M 1.5 0 0 0 0
785 T Hitzlsperger WHM M 2.5 0 0 1 0
782 J Collison WHM M 1.5 0 0 0 0
769 L Boa Morte WHM M 1.5 0 0 0 0
768 V Behrami WHM M 2.0 0 0 0 0
765 K Foley WOL M 2.0 0 0 0 0
731 Michel BIR M 2.0 0 0 0 0
656 D Gibson MU M 3.0 0 0 0 0
581 D Bilyaletdinov EVE M 3.0 0 0 0 0
561 Deco CHE M 4.0 0 0 0 0
539 T Cohen BOL M 1.0 0 0 0 0
535 Andrews, K BLR M 1.0 0 0 0 0
532 D Bentley TOT M 3.0 0 0 0 0
529 K Fahey BIR M 2.0 0 0 0 0
526 Sidwell, S AV M 2.5 0 0 0 0
510 Ramsey, A ARS M 2.0 0 0 0 0
506 Eboue, E ARS M 3.0 0 0 0 0
502 Denilson ARS M 3.0 0 0 0 0
606 K Southern BLA M 1.0 0 0 0 0
649 Anderson MU M 3.0 0 0 0 0
642 C Bellamy MC M 5.5 0 0 1 0
623 A Aquilani LIV M 3.0 0 0 0 0
641 S Ireland MC M 2.5 0 0 2 0
312 R Shawcross STO D 3.0 -1 0 3 -1
436 G Elokobi WOL D 1.5 -1 -1 0 0
497 J Van Damme WOL D 1.5 -1 -1 0 -1
486 P Da Silva SUN D 1.5 -1 -1 0 0
15 M Gilks BLA G 1.0 -1 -1 0 -1
314 A Wilkinson STO D 1.5 -1 -1 0 -1
370 D Gabbidon WHM D 1.5 -1 -1 0 -2
116 Cuellar, C AV D 4.0 -2 -1 0 0
472 I Evatt BLA D 1.0 -2 -2 0 -1
323 D Collins STO D 1.5 -2 -1 0 -1
369 J Faubert WHM D 1.5 -2 -1 0 -2
401 S Carr BIR D 2.0 -3 -2 2 -1
483 R Huth STO D 2.5 -4 -2 0 -1
371 H Ilunga WHM D 1.5 -6 -4 0 -2
92 R Green WHM G 2.5 -6 -2 6 -2
376 M Upson WHM D 2.5 -7 -3 1 -3
96 C Kirkland WIG G 2.0 -8 -4 0 0



Web Design by Chris Ashwell